TT Quick - Metal Of Honor Album Track Listing
| Trk | Song | Time | Price | ||||||||||
| 1 | Metal Of Honor | 3:35 | $0.99 | ||||||||||
| 2 | Front Burner | 3:25 | $0.99 | ||||||||||
| 3 | Hard as a Rock | ||||||||||||
| 4 | Child Of Sin | 3:00 | $0.99 | ||||||||||
| 5 | Asleep at the Wheel | 2:59 | $0.99 | ||||||||||
| 6 | Come Beat the Band | 2:47 | $0.99 | ||||||||||
| 7 | Hell To Pay | 4:13 | $0.99 | ||||||||||
| 8 | Queen of the Scene | 3:45 | $0.99 | ||||||||||
| 9 | Glad All Over | 3:14 | $0.99 | ||||||||||
| 10 | Siren Song | 4:05 | $0.99 | ||||||||||


Nenhum comentário:
Postar um comentário